SAQS Fees
w.e.f. 1st April, 2023
Sl. No. | Particulars | Installment | Amount (USD) |
1. | Eligibility Fee (which includes 5 Years Membership Fee & Admission Fee) | 1st | 2,000 |
2. | Prior to Appointment of Mentor | 2nd | 8,000 |
3. | On completion of 2 Mentor visits | 3rd | 6,000 |
4. | Prior to Peer Review Visit (including post accreditation maintenance fee of USD 500) | 4th | 10,500 |
Total USD | 26,500 |
Sl. No. | Particulars | Installment | Amount (USD) |
1. | Eligibility Fee | 1st | 1,500 |
2. | Prior to Appointment of Mentor | 2nd | 8,000 |
3. | On completion of 2 Mentor visits | 3rd | 6,000 |
4. | Prior to Peer Review Visit (including post accreditation maintenance fee of USD 500) | 4th | 10,500 |
Total USD | 26,000 |
Sl. No. | Particulars | Installment | Amount (USD) |
1. | Upon expression of interest | 1st | 1,000 |
2. | Prior to appointment of Mentor | 2nd | 8,000 |
3. | On completion of 2 Mentor visits | 3rd | 6,000 |
4. | Prior to Peer Review Visit (including post accreditation maintenance fee of USD 500) | 4th | 10,500 |
Total USD | 25,500 |
Notes:
- Member Institutions entering SAQS Accreditation / Re-accreditation will be invoiced membership fee along with the eligibility fee / expression of interest so as to ensure continuity of AMDISA membership in the post-accreditation period.
- Institutions in India will be invoiced for the amounts in INR equivalent plus applicable GST @ 18%.